Attendance Register for Full Governing Board meetings 2023/2024 | |||||
Date | 19/09/23 | 06/12/2023 | 13/03/24 | 15/05/24 | 10/07/24 |
Mrs S Foston | √ | √ | √ | √ | √ |
Mr R Cole | √ | √ | √ | √ | √ |
Mrs J King | √ | √ | √ | Apologies | √ |
Mrs K Colburn-Hayes | √ | √ | √ | √ | Apologies |
Mrs S Ogden | √ | √ | √ | Apologies | √ |
Rev Charles Robinson | Apologies | No longer in post | No longer in post | No longer in post | No longer in post |
Mr S Creasey | Apologies | Apologies | √ | Apologies | √ |
Mrs A Seymour | √ | √ | √ | √ | √ |
Mr S Walsh | √ | √ | √ | √ | √ |
Mr T Keast | Not in post | √ | √ | √ | √ |
Attendance Register for Committee Meetings 23/24 |
||||||
Committee | RMC | |||||
Date | 11/10/23 | 21/11/23 | 07/02/24 | 13/03/24 | 15/05/24 | 10/07/24 |
Mr R Cole | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee |
Mrs J King | √ | √ | √ | √ | Apologies | √ |
Mrs S Foston | √ | √ | √ | √ | √ | √ |
Mrs S Ogden | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee |
Mrs K Colburn-Hayes | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee |
Mrs A Robinson | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on Committee |
Mr S Walsh | √ | √ | √ | √ | √ | √ |
Mr S Creasey | Apologies | Apologies | √ | √ | Apologies | √ |
Mr T Keast | Not in post | Not in post | √ | √ | √ | √ |
Attendance Registers for Meetings 2022 - 2023
Full Governing Body |
||||||
Date |
26/09/22 |
29/11/22 |
22/02/23 |
22/03/23 |
24/05/23 |
12/07/23 |
Mrs S Foston |
√ |
√ |
√ |
√ |
√ |
√ |
Mr R Cole |
√ |
√ |
Apologies |
√ |
√ |
√ |
Mrs J King |
Apologies |
Apologies |
√ |
√ |
√ |
√ |
Mrs R Floyd |
Apologies |
√ |
√ |
√ |
√ |
√ |
Mrs K Colburn-Hayes |
√ |
√ |
Apologies |
√ |
√ |
√ |
Mrs S Ogden |
√ |
√ |
√ |
Apologies |
√ |
√ |
Rev Charles Robertson |
Apologies |
Apologies |
Apologies |
Apologies |
Apologies |
Apologies |
Mr Sam Creasey |
√ |
Apologies |
Apologies |
√ |
√ |
√ |
Ann Seymour |
Not in Post |
Not in Post | Not in Post |
√ |
√ | Apologies |
Simon Walsh |
Not in Post |
Not in Post | Not in Post |
√ |
√ | √ |
Attendance Register for Committee Meetings 2022/2023
|
||||||||||
Curriculum & Standards Committee |
Resource Management Committee |
Pay Committee | ||||||||
Date | 02/11 | 17/04 | 08/02 | 22/03 | 24/05/23 | 11/07/23 | 19/10 | 22/03 | ||
Mrs S Foston | √ | √ | √ | √ | √ | √ | √ | √ | ||
Mr R Cole | Apologies | Apologies | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on committee | Not on Committee | ||
Mrs R Floyd | Not on committee | √ | √ | √ | √ | √ | Not on committee | Not on Committee | ||
Mrs J King | Not on committee | √ | √ | √ | √ | √ | √ | √ | ||
Mrs K Colburn-Hayes | √ | Apologies | Not on Committee | Not on Committee | Not on Committee | Not on Committee | √ | √ | ||
Mrs S Ogden | √ | √ | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on committee | Not on Committee | ||
Rev C Robinson | √ | Apologies | Not on Committee | Not on Committee | Not on Committee | Not on Committee | Not on committee | Not on Committee | ||
Mr S Creasey | Not on committee | √ | Apologies | Apologies | √ | Apologies | √ | Apologies | ||
Mrs A Seymour | Not in Post | Not on Committee | Not in Post | Not on Committee | Not on Committee | Not on Committee | Not in Post | Not on Committee | ||
Mr S Walsh | Not in Post | √ | Not in Post | Not in Post | Not in Post | √ | Not in Post | Not on Committee |
Full Governing Body | |||||||
Date | 29/09/21 |
3/11/21
Extra-ordinary
|
02/12/21 | 20/01/22 | 24/03/22 | 19/05/22 | 07/07/22 |
Mrs S Foston |
Not in post |
√ | √ | √ | √ | ||
Mrs I Williams | √ | N/A | √ | Resumed the post of Assistant Headteacher | |||
Mr R Cole | √ | √ | √ | √ | √ | √ | √ |
Mrs J King | √ | Apologies | √ | √ | Apologies | Apologies | √ |
Mrs R Floyd | √ | √ | √ | √ | √ | √ | √ |
Mrs K Colburn-Hayes | √ | √ | √ | √ | Apologies | √ | Apologies |
Mrs S Ogden | √ | N/A | √ | √ | √ | √ | √ |
Rev Charles Robertson | Not in post | √ | |||||
Mr Sam Creasey | Not in post | √ | Apologies | Apologies | Apologies | ||
Mrs C Cabourn | Apologies | Resigned 04/11/2021 |
Curriculum & Standards Committee |
Resource Management Committee
|
|||
Date | 11/11/21 | 11/05/22 | 23/11/21 | 24/02/22 |
Mrs S Foston | Not in post | √ | Not in post | √ |
Mrs I Williams | √ |
Resumed Assistant
Headteacher post
|
√ | Resumed Assistant
Headteacher post
|
Mr R Cole | √ | √ | √ | √ |
Mrs J King | Not on committee | √ | Apologies | |
Mrs R Floyd | Not on committee | √ | √ | |
Mrs K Colburn- Hayes
|
√ | √ | Not on committee | |
Mrs S Ogden
|
Not on committee | √ | Not on committee | |
Rev. Charles Robertson | Not in post | Not on committee | Not in post | Not on committee |
Mr S Creasey | Not in post | Not on committee | Not in post |
Not on committee
|
Mrs C Cabourn | Resigned 04/11/21 |
Attendance Register for Partnership Meetings 23/24 | |||||||
Date | 17/01/24 | 18/04/24 | 01/07/24 | ||||
Mr R Cole | √ | √ | √ | ||||
Mr M Timings | √ | √ | √ | ||||
Mrs S Foston | √ | √ | √ | ||||
Mrs J King | √ | √ | √ | ||||
Mrs J Lambert | √ | √ | √ | ||||
Mr D Spoors | √ | √ | √ | ||||
Mr S Walsh | Not in post | √ | √ |
Full Governing Body | Curriculum & Standards | Resource Management | Pay | ||||||||||||
Date | 02/09 | 30/09 | 04/10 | 20/01 |
17/03 |
05/10 |
19/04 |
24/09 | 09/12 | 27/01 | 17/03 | ||||
Mrs M J Faulkner | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
Mr R Cole | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
Mrs G Lunn | √ | √ | √ | √ | √ | √ | √ | n/a | |||||||
Mr K Garfield | √ | √ | √ | √ | √ | √ | Apologies | n/a | |||||||
Mrs J Fearn | X | √ | X | √ | √ | √ | Absent | n/a | |||||||
Mrs J King | √ | √ | √ | √ | √ | n/a | n/a | √ | √ | √ | |||||
Mrs C Kirk | √ | √ | √ | Resigned 15/01/21 | n/a | n/a | X | ||||||||
Mrs C Caborn | X | √ | √ | √ | √ | X | Apologies | n/a | |||||||
Mrs S Bach | √ | √ | √ | ||||||||||||
Mr C Wrenn (Clerk) | √ | √ | √ | √ |