Governing Body
Mrs M Faulkner - Headteacher (Staff)
Mr R Cole- Chair (Local Authority)
Mrs G Lunn - Vice-Chair (Co-Opted)
Mr K Garfield - (Staff)
Mrs J King - (Cowley Trust Foundation)
Mrs J Fearn - (Parent)
Vacancy (Cowley Trust Ex-Officio)
Mrs C Caborn (Parent)
Mrs R Floyd (Parent)
Clerk to Governors - Mr C Wrenn
Should you wish to contact the Governing Body, please address all correspondence to Mr C Wrenn, Chair of Governors c/o Donington Cowley Endowed Primary School
Please click here to read the Terms of Reference for the Resource Management Committee
Please click here to read the terms of reference for the Curriculum and Standards Committee
Name | Category | Appointed By | Date of First Appointment | Start of Office | Expiry of Office | Committee Membership | Roles/Responsibility | Governance Roles in other Educational Institutions | Register of Interests |
Mrs M J Faulkner | Headteacher | Ex-Officio | Ex-Officio |
All |
None | None | |||
Mr R Cole | Local Authority | Local Authority | 04/10/2016 | 05/11/2020 | 03/11/2024 |
Resource Management Curriculum & Standards |
Chair of Governors LAC, Safeguarding & Prevent Headteacher Performance Management |
None | None |
Mr K Garfield | Staff | Staff | 10/05/2019 | 09/05/2023 | Curriculum & Standards | None | None | ||
Mrs G Lunn | Co-Opted | Board | 28/11/2018 | 28/11/2018 | 27/11/2022 |
Curriculum & Standards
|
Vice-Chair of Governors Chair of Curriculum & Standards Headteacher Performance Management Pay Admission Panel |
None | None |
Mrs J Fearn | Parent | Parents |
08/10/2014
|
11/10/2018 | 10/10/2022 |
Curriculum & Standards Pay |
Inclusion/SEND Health & Safety Review Officer for Headteacher Performance Management Chair of Pay |
None | None |
Mrs J King | Foundation | Board/Trust |
18/04/2016
|
20/05/2020 |
19/05/2024
|
Resource Managment Pay |
Admissions Panel | Thomas Cowley High School - Curriculum | None |
Vacancy |
Parent |
Parents | |||||||
Mrs C Caborn | Parent | Parents | 22/01/2020 | 22/01/2020 | 21/01/2024 | Curriculum & Standards | |||
Mrs S Bach - School Bursar | Associate Governor | 01/09/2020 | Resource Management |
Attendance Register for Governors Meetings 2020 - 2021
Full Governing Body | Curriculum & Standards | Resource Management | Pay | ||||||||||||
Date | 02/09 | 30/09 | 04/10 | 20/01 |
17/03 |
05/10 | 24/09 | 09/12 | 27/01 | 17/03 | |||||
Mrs M J Faulkner | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
Mr R Cole | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
Mrs G Lunn | √ | √ | √ | √ | √ | √ | n/a | ||||||||
Mr K Garfield | √ | √ | √ | √ | √ | √ | n/a | ||||||||
Mrs J Fearn | X | √ | X | √ | √ | √ | n/a | ||||||||
Mrs J King | √ | √ | √ | √ | √ | n/a | √ | √ | √ | ||||||
Mrs C Kirk | √ | √ | √ | Resigned 15/01/21 | n/a | X | |||||||||
Mrs C Caborn | X | √ | √ | √ | √ | X | n/a | ||||||||
Mrs S Bach | √ | √ | √ | ||||||||||||
Mr C Wrenn (Clerk) | √ | √ | √ | √ |
Attendance Register for Governors Meetings 2019 - 2020
Attendance register - Full Governing Body Meetings |
|||||||
Date of Meeting |
|||||||
Name | Appointed - Expires | 30/10/2019 | 27/11/2019 | 9/01/2020 | 12/02/2020 | 20/05/2020 | 03/06/2020 |
Mrs M J Faulkner - Headteacher | Ex-Officio | Present | Present | Present | Present | Present | Present |
Mr R Cole - Chair | 04/10/16 - 03/10/2020 | Present | Present | Apologies | Apologies | Present | Present |
Mrs Gill Lunn - Vice-Chair | 28/11/2018 - 27/11/2022 | Present | Present | Present | Present | Apologies | Present |
Mr K Garfield - Staff | 10/05/2019 - 09/05/2023 | Present | Present | Present | Present | Present | Present |
Mrs J Fearn | 11/10/2018 - 10/10/2022 | Present | Present | Present | Present | Present | Present |
Mrs J King - Cowley Trust | 20/05/2020 - 19/05/2024 | Present | Apologies | Apologies | Present | Term Expired | Apologies |
Mrs C Kirk | 28/11/2019 - 27/11/2023 | N/A | Present | Present | Present | Present | Present |
Mrs C Caborn | 22/01/2020 - 21/01/2024 | N/A | N/A | N/A | Present | Present | Present |
Mrs B Hasler-Stevens - Associate Governor | N/A | N/A | Apologies | Apologies | Apologies | Resigned | |
Mrs D Hutson - Assiciate Governor | 01/09/2019 | N/A | N/A | Present | Apologies | Apologies | Present |
Mrs D Bainbridge - Clerk | Present | Present | Present | Present | Present | Present |
Attendance register - Curriculum & Standards Committee | |||||
Name | 11/03/2020 | 25/05/2020 | |||
Mrs M J Faulkner | present | ||||
Mrs G Lunn | present | ||||
Mrs J Fearn | present | ||||
Mrs J King | present |
Pay Committee |
|||
NAME |
27/11/2019 | ||
Mrs M J Faulkner | Present | ||
Mrs J Fearn | Present | ||
Mrs G Lunn | Present | ||
Mrs J King | Apologies | ||
Mrs D Bainbridge | Present |
Attendance Register for Governors Meetings 2018 - 2019
Attendance Register - Full Governing Body Meetings |
|||||||||
Date of Meeting | |||||||||
Name | Appointed - Expires | 26/09/2018 |
Data Meeting 15/11/2018 |
28/11/2018 | 05/02/2019 | 20/03/2019 | 03/04/2019 | 22/05/2019 | 03/07/2019 |
Mrs Marina Faulkner (Headteacher) | Ex - Officio | Present | Present | Present | Present | Present | Present | Present | Present |
Mr Rob Cole (Chair) | 04/10/2016 - 03/10/2020 | Present | Present | Present | Present | Present | Present | Present | Present |
Mrs Gill Lunn (Vice-Chair) | 28/11/2018 - 27/11/2022 | Present | Present | Present | Present | Present | Present | Present | Apologies |
Mrs Jill Fearn | 11/10/2018 - 10/10/2022 | Present | Present | Present | Present | Present | Apologies | Absent | Present |
Mrs Beverley Hasler | 25/09/2015 - 24/09/2019 | Present | Apologies | Apologies | Present | Present | Present | Present | Present |
Mrs Elizabeth Thompson (Staff) | 18/05/2015 - 17/05/2019 | Present | Present | Present | Present | Present | Present | Present | Present |
Mrs Jane King | 18/04/2016 - 17/04/2020 | Absent | Apologies | Present | Apologies | Present | Present | Apologies | Present |
Mr K Garfield - Data Manager | |||||||||
Mrs D Bainbridge | present | ||||||||
Mrs G Halls | Present | Present | Present | left | |||||
Mrs Rebecca Nicolaou | Clerk to Governors | Present | Minutes taken by Mrs E Thompson | Minutes taken by R Cole | left |
Attendance Register - Resource Management Committee Meetings |
||||||
Date of Meeting | ||||||
Name | 12/11/2018 |
16/01/2019 |
|
07/05/2019 |
||
Mr Rob Cole | Present | Present | Present | Present | ||
Mrs Beverley Hasler | Present |
Present |
Present | Present | ||
Mrs Angela McGill (Associate Governor) |
Present | Present | Apologies | Present | ||
Mrs Marina Faulkner | Present | Present | Present | Present | ||
Mrs Jane King | Apologies | Apologies | Present | Apologies |
Attendance Register - Curriculum & Standards Committee Meetings |
|||||
Date of Meeting | |||||
Name | 15/11/2018 | 22/01/2019 | 13/03/2019 |
07/05/2019 |
|
Mrs Gill Lunn | see FGM - Data Meeting | Pesent | Apologies | Present | |
Mrs Marina Faulkner | see FGM - Data Meeting | Present | Present | Present | |
Mrs Jill Fearn | see FGM - Data Meeting | Present | Present | Apologies | |
Mr Rob Cole | see FGM - Data Meeting | Apologies | Present | Present | |
Mrs Jane King | see FGM - Data Meeting | Present | Present | Apologies |